Property Attributes
- MLS#206978
- TypeSingle Family
- Listing Status Active
- CountyClinton
- CityPeru
- AreaPeru, Schuyler Falls
- Zip12972
- StyleColonial
- Year Built2002
- Taxes$ 7832
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2587
- Lot Size1.2 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Back on The Market!! Buyers home sale fell through. Beautifully maintained colonial that blends comfort, functionality, and convenience. This spacious home features 3 bedrooms and 2.5 bathrooms, with gleaming hardwood floors throughout. The primary suite offers a private retreat, complete with a jacuzzi soaking tub, and walk-in closet. The finished basement is ready to suit your lifestyle--ideal for a family room, home gym, office, or recreation space. Step outside to your own backyard oasis, featuring a heated saltwater in-ground pool--perfect for relaxing or entertaining all summer long. Enjoy stunning sunset views that make evenings here truly special. The property also includes a large storage shed, a two-car attached garage, and a whole-house generator for added peace of mind. This home is move-in ready located close to schools, shopping, and restaurants, making everyday living both easy and enjoyable.
| Price History | |
|---|---|
| 4/21/2026 | Listed $465,000 |
| 5/12/2026 | 4$450,000 |
| 6/19/2026 | 3$439,500 |
| 7/31/2026 | 5$419,000 |
General Features
| Living Area | 2587 |
|---|---|
| Sewer | Private Sewer,Septic Tank |
| Heating | Hot Water,Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Phone Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Refrigerator,Washer/Dryer,Water Heater,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Colonial |
| Pool Features | Heated,In Ground,Salt Water |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Electric | 200+ Amp Service,Circuit Breakers,Generator |
| View | Meadow,Mountain(s) |
| Property Subtype | Single Family Residence |
| Parcel Number | 268.-1-38.51 |
| County | Clinton |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | true |
| Other Structures | Covered Arena,Garage(s),Pool House,Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Plattsburgh: Take I87 to exit 35 Peru. Turn right on Route 442 take right on Mian street (22). Take to 22B house on left. |
| City | Peru |
| Senior Community Y/N | No |
| High School District | Peru |
| MLS Area | Peru, Schuyler Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7832.03 |
| Home Warranty Y/N | No |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Peru, Schuyler Falls |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-09-25 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1718 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 869 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden |
|---|---|
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 1.2 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 2587 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | State Road |
| Other Equipment | Dehumidifier,Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating