Property Attributes
- MLS#206192
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityWilmington
- AreaJay - Wilmington
- Zip12997
- StyleManufactured Home
- Year Built1958
- Taxes$ 2453
- Price$ 139,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size0.7 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Cozy Adirondack Escape Near Whiteface Mountain Escape to the peace and beauty of the Adirondacks in this charming camp, nestled among the trees yet conveniently close to the area's most sought-after attractions. Located just five minutes from Whiteface Mountain Ski Center, host of the 1980 Winter Olympics, this property offers year-round recreation. The renowned Ausable River, famous for its exceptional fly fishing, is only minutes away, while the vibrant Village of Lake Placid is a short drive, offering outstanding restaurants, unique shops, Olympic history, and year-round events. Recent improvements include public water service, added insulation, a renovated kitchen and bathroom, and new flooring. The property also offers excellent potential for future expansion or customization to finish the camp to new owners desires. With selective clearing at the rear of the property, there may even be the opportunity to open up views of Whiteface Mountain. Whether you're looking for a weekend getaway, a basecamp for outdoor adventures, or a peaceful retreat to unwind, this cozy Adirondack escape is ready to become your own mountain sanctuary.
| Price History | |
|---|---|
| 11/10/2025 | Listed $211,000 |
| 12/17/2025 | 6$199,000 |
| 3/24/2026 | 10$179,500 |
| 7/6/2026 | 17$149,000 |
| 8/19/2026 | 7$139,000 |
General Features
| Living Area | 700.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Space Heater,Wood Stove |
| Cooling | Electric |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Water Connected |
| Roof | Shingle |
| Appliances | Microwave,Water Heater |
| Zoning | Residential |
| Security Features | Carbon Monoxide Detector(s),Closed Circuit Camera(s),Fire Alarm |
| Construction Materials | Vinyl Siding,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1958 |
| Electric | 100 Amp Service,Circuit Breakers,Underground |
| View | Forest,See Remarks |
| Township | Wilmington |
| Levels | One |
| Property Subtype | Manufactured Home |
| Parcel Number | 26.11-1-15.000 |
| County | Essex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Springfield Rd to Quaker Mountain Rd. proceed up Quaker Mtn Rd an take first right turn onto Manning Rd. Property will be approximately 1/2 mile up Manning Rd and will be on the right side of t |
| City | Wilmington |
| Senior Community Y/N | No |
| High School District | Lake Placid |
| Open Parking Spaces | 3.0 |
| MLS Area | Jay,Wilmington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Y/N | No |
| Spa Features | None |
| Land Lease Y/N | No |
| Tax Annual Amount | 2453.25 |
| Home Warranty Y/N | No |
| Body Type | Single Wide,Other |
| Property Condition | Fixer,Under Construction,Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Jay,Wilmington |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Availability Date | 2026-07-07 |
| Structure Type | Cabin,Manufactured House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
| Heating_co_Space_sp_Heater | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Basement | Block,Crawl Space,Unfinished |
|---|---|
| Flooring | Laminate |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 700.0 |
| Laundry Features | Electric Dryer Hookup,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Private Yard |
|---|---|
| Fencing | See Remarks |
| Parking Features | Outside,Unpaved |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.7 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 700.0 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating