Property Attributes
- MLS#205909
- TypeSingle Family
- Listing Status Active
- CountyEssex
- CityKeeseville
- AreaKeeseville, Port Kent, Chesterfield, AuSable
- Zip12944
- StyleContemporary
- Year Built1982
- Taxes$ 8494
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2484
- Lot Size0.4 Acres
Data Source:
Adirondack-Champlain Valley MLS
Property Description
Wake up to the sun shining in over 100' of Lake Champlain shoreline, with breathtaking views across the lake to Burlington and Schuyler Island. Enjoy your morning coffee on your new lakeside deck, then plan to grill lunch or dinner on your private pergola. Located on a private dead-end road, only 1/4 mile to the Port Douglas Beach/Picnic Area and Boat launch. Move-In-Ready with most furniture and furnishings included. Excellent Rental opportunities with lake access & activities, Close to High Peaks, 50 minutes to Whiteface Mtn., Lake Placid and 1 1/2 hrs to Montreal. Don't miss this rare opportunity to own one of only eight homes at this very desirable location.
| Price History | |
|---|---|
| 9/29/2025 | Listed $599,000 |
| 6/12/2026 | 5$575,000 |
| 7/6/2026 | 5$549,000 |
| 8/1/2026 | 5$525,000 |
| 9/26/2026 | 1$515,000 |
General Features
| Living Area | 2484 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Hot Water,Oil |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Internet Connected,Phone Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Free-Standing Electric Range,Free-Standing Freezer,Free-Standing Refrigerator,Microwave,Oil Water Heater,Washer |
| Zoning | Residential |
| HOA Fee | 500 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Covered,Deck,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Asphalt,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1982 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Bay,Lake |
| Township | Chesterfield |
| Property Subtype | Single Family Residence |
| Parcel Number | 4.20-3-13.400 |
| Waterfront Features | Lake,Lake Front,Navigable Water,Owned Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Essex |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Pergola |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt. 9 south into Keeseville. Left turn onto Clinton St. (Clinton St turns into Port Douglas Road) Stay left at fork with Highlands Road. Right onto Corlear Bay Road. Left onto Kessel Park Road. |
| City | Keeseville |
| Body of Water | Lake Champlain |
| Senior Community Y/N | No |
| High School District | Ausable Valley |
| Open Parking Spaces | 4 |
| MLS Area | Keeseville, Port Kent, Chesterfield, AuSable |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Tax Annual Amount | 8494 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Ok to Lease | Short Term Lease |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keeseville, Port Kent, Chesterfield, AuSable |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Laminate Counters,Beamed Ceilings,Ceiling Fan(s),Entrance Foyer,High Ceilings,High Speed Internet,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Interior Entry |
| Flooring | Carpet,Hardwood,Slate,Vinyl |
| Fireplace Features | Basement,Free Standing,Wood Burning Stove |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Vinyl Clad Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1309 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1175 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Heating-Oil | true |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | None |
| Parking Features | Asphalt,Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Cleared,Few Trees,Views,Waterfront |
| Water Source | Private,Well Drilled |
| Total Parking | 4 |
| Lot Size Area | 0.4 |
| Foundation Details | Wood |
| Spa | No |
| Building Area Total | 2652 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt |
| Frontage Type | Bay/Harbor,Lakefront |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Miner Realty & Property Management LLC, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating